Grade Magnetic Properties
Remanence (Br) Coercive (bHc) Intrinsic Coercive
Force (iHc)
Max. Energy Product
(BH) Max
mT KG KA/m KOe KA/m KOe KJ/m3 MG.Oe
DBN-4 400-500 4.0-5.0 320-360 4.0-4.5 560-720 7.0-9.0 32-40 4.0-5.0
DBN-6 500-600 5.0-6.0 320-360 4.0-4.5 560-720 7.0-9.0 40-60 5.5-7.5
DBN-8 600-670 6.0-6.7 360-440 4.5-5.5 640-800 8.0-10.0 64-72 8.0-9.0
DBN-8H 560-660 5.6-6.6 400-464 5.0-5.8 1040-1360 13.0-17.0 60-72 7.5-9.0
DBN-10 660-700 6.6-7.0 400-440 5.0-5.5 640-800 8.0-10.0 72-80 9.0-10.0
DBN-10H 690-730 6.9-7.3 400-480 5.0-6.0 760-800 9.5-10.0 80-88 10.0-11.0
DBN-12 720-800 7.2-8.0 416-480 5.2-6.0 720-880 9.0-11.0 88-96 11.0-12.0
DBN-12D 720-800 7.2-8.0 448-520 5.6-6.5 720-960 9.0-12.0 88-100 11.0-12.5

Grade

Physical Properties
Recoil Permeability Temperature Coefficient of Remanence Curie Temperature Density Saturation Magnetizing Force Hardness Max. Working Temperature
µ H/M %/ 0C 0C g/cm3 KA/m KOe HRB 0C
DBN-4 1.20 -0.10 Min. 400 4.5-5.5 1600 Min20 40-45 150
DBN-6 1.20 -0.10 Min. 400 5.3-5.8 1600 Min20 40-45 150
DBN-8 1.20 -0.10 Min. 400 5.6-6.0 2000 Min25 35-38 140
DBN-8H 1.20 -0.13 Min. 305 5.6-6.0 2800 Min35 35-38 140
DBN-10 1.20 -0.10 Min. 360 5.8-6.1 1600 Min20 35-38 140
DBN-10H 1.20 -0.10 Min. 360 6.0-6.2 2000 Min25 35-38 150
DBN-12 1.20 -0.10 Min. 360 6.2-6.6 1600 Min20 35-38 150
DBN-12D 1.20 -0.07 Min. 470 6.2-6.6 2000 Min25 35-38 160

¡° Any change of specification, without prior notice.

¡@